|
Product Details:
Payment & Shipping Terms:
|
Name: | 1.5 Inch PU Caster With Brake | Application: | Shopping Trolley Wheel |
---|---|---|---|
Guarantee: | One Year Under Normal Condition Use | Material: | Orange PVC Caster |
Diameter: | 40mm,50mm,65mm ,75mm | Bearing: | Double Ball |
High Light: | 35kg 40mm Light Duty Caster,electrophoresis 35kg 40mm Caster,1.5mm bracket 35kg 40mm Casters |
2 inch polyurethane furniture castors
Features :
The surface of caster wheel is made of high quality PVC for durable use,which rolls smoothly and quietly, won't mark the floors.
They are designed to protect carpets,hardwood floor,tile and laminates
360 degree swivel plate allows the castor to move flexibly in different directions.
swive caster with brake,lock both the wheel and the bracket ,so you can stop it anytime as you want
Black housing and swivel top plate,anti-corrosion and not easy to rust.
Precision double ball bearing ,2 inch caster can carry 50kgs ,strong load capacity
Beautiful black electrophoresis bracket ,perfect for a variety of furnitures and light duty commercial equipments
The wheel has strong anti-aging capability and long service life.
Application :Great for cabinets ,dollies,carts,trolleys, movable furnitures, dining cars and small projects ,light duty industrial equipment
Technical parameters
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
![]() |
OY1-PVC40-SOE | PVC | 40mm | 20mm | 35kg | 60mm | 44*30mm | 60*44mm | 1.5 |
OY1-PVC50-SOE | PVC | 50mm | 24mm | 50kg | 74mm | 52*35mm | 70*52mm | 1.8 | |
OY1-PVC65-SOE | PVC | 65mm | 32mm | 80kg | 93mm | 75*45mm | 95*65mm | 2.3 | |
OY1-PVC75-SOE | PVC | 75mm | 32mm | 90kg | 103mm | 75*45mm | 95*65mm | 2.3 |
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
![]() |
OY1-PVC40-FOE | PVC | 40mm | 20mm | 35kg | 60mm | 44*30mm | 60*44mm | 1.5 |
OY1-PVC50-FOE | PVC | 50mm | 24mm | 50kg | 74mm | 52*35mm | 70*52mm | 1.8 | |
OY1-PVC65-FOE | PVC | 65mm | 32mm | 80kg | 93mm | 75*45mm | 95*65mm | 2.3 | |
OY1-PVC75-FOE | PVC | 75mm | 32mm | 90kg | 103mm | 75*45mm | 95*65mm | 2.3 |
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
![]() |
OY1-PVC40-BOE | PVC | 40mm | 20mm | 35kg | 60mm | 44*30mm | 60*44mm | 1.5 |
OY1-PVC50-BOE | PVC | 50mm | 24mm | 50kg | 74mm | 52*35mm | 70*52mm | 1.8 | |
OY1-PVC65-BOE | PVC | 65mm | 32mm | 80kg | 93mm | 75*45mm | 95*65mm | 2.3 | |
OY1-PVC75-BOE | PVC | 75mm | 32mm | 90kg | 103mm | 75*45mm | 95*65mm | 2.3 |
Contact Person: sales
Tel: +8613925903126