|
Product Details:
Payment & Shipping Terms:
|
Name: | Small 1.5 Inch PU Casters | Application: | Furniture Casters |
---|---|---|---|
Guarantee: | One Year Under Normal Condition Use | Material: | PVC Plastic Wheel |
Color: | Black | Diameter: | 40mm,50mm,65mm And 75mm |
Bearing: | Double Ball Bearing | MOQ: | 3000pcs |
High Light: | 90kg 2.3mm Trolley Caster,2.3mm bracket 75mm Light Duty Castors,2.3mm bracket Locking Castor |
1.5 inch furniture PU caster
About US
Understanding that we are in a service industry , we continuously give our best in the following areas:
Quality : consistency of quality of the products and Quality Agreements Available
Price : competitive pricing strategy
Delivery : timely and prompt delivery of goods
Knowledge : accurate knowledge of the products
Service : one year warranty and free to replacement
Customer Feedback: customers show the honest reviews about our products and services
Established a wide span of network of customers:
Hardware industry
Machinery industry
Construction & building industry
Manufacturing company
Overseas wholesalers and retailers
Features
PVC caster rolls smoothly and quietly, no damage to the floors.
Balck top plate with good quality double ball bearing capacity, beautiful, anti-corrosion and not easy to rust.
360 degree swivel allows the castor to move flexibly in different directions.
The wheel has strong anti-aging capability and long service life.
Suitable for sewing machine,furntiures,dollies,carts ,tool box mtrolleys, dining cars, etc.
Technical parameters
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
OY1-PVC40-SBE | PVC | 40mm | 20mm | 35kg | 60mm | 44*30mm | 60*44mm | 1.5 | |
OY1-PVC50-SBE | PVC | 50mm | 24mm | 50kg | 74mm | 52*35mm | 70*52mm | 1.8 | |
OY1-PVC65-SBE | PVC | 65mm | 32mm | 80kg | 93mm | 75*45mm | 95*65mm | 2.3 | |
OY1-PVC75-SBE | PVC | 75mm | 32mm | 90kg | 103mm | 75*45mm | 95*65mm | 2.3 |
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
OY1-PVC40-FBE | PVC | 40mm | 20mm | 35kg | 60mm | 44*30mm | 60*44mm | 1.5 | |
OY1-PVC50-FBE | PVC | 50mm | 24mm | 50kg | 74mm | 52*35mm | 70*52mm | 1.8 | |
OY1-PVC65-FBE | PVC | 65mm | 32mm | 80kg | 93mm | 75*45mm | 95*65mm | 2.3 | |
OY1-PVC75-FBE | PVC | 75mm | 32mm | 90kg | 103mm | 75*45mm | 95*65mm | 2.3 |
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
OY1-PVC40-BBE | PVC | 40mm | 20mm | 35kg | 60mm | 44*30mm | 60*44mm | 1.5 | |
OY1-PVC50-BBE | PVC | 50mm | 24mm | 50kg | 74mm | 52*35mm | 70*52mm | 1.8 | |
OY1-PVC65-BBE | PVC | 65mm | 32mm | 80kg | 93mm | 75*45mm | 95*65mm | 2.3 | |
OY1-PVC75-BBE | PVC | 75mm | 32mm | 90kg | 103mm | 75*45mm | 95*65mm | 2.3 |
Contact Person: Miss. Mandy
Tel: 86-13925903126
Fax: 86-755-23249181