|
Product Details:
Payment & Shipping Terms:
|
Plate Type: | 4 Inch PU On Aluminium Caster | Application: | Machinery And Equipment |
---|---|---|---|
Guarantee: | One Year Under Normal Condition Use | Material: | Orange Polyurethane |
Diameter: | 3 Inch / 4inch / 5inch | Load Capacity: | 100kgs |
Hole Spacing: | 75*45mm | Top Plate: | 95*65mm |
Bearing: | Double Ball | Surface Treatment: | Zinc Plated |
High Light: | Orange PU Aluminium Castor Wheel,5 Inch Aluminium Castor Wheel,Zinc Plated Medium Duty Caster |
5 inch orange PU aluminium caster
Description:
yellow polyurethane aluminum core wheel supports 100-150kgs/piece,Precision double ball bearings ,smooth rolling on uneven surfaces without leaving traces or damaging the floor. They are ideal for a variety of applications, such as carts, trolley,platform trucks, warehouse carts and industrial and commercial equipment.
Free samples are available to test quality
Features and advantages
1 good quality PU wheel,low walking noise ,durable and long service life
2 Aluminum core polyurethane tread, labor-saving and strong load-bearing rvice life
Technical parameters
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
OY2-PU75-SOZ | PU | 75mm | 32mm | 90kg | 105mm | 75*45mm | 96*65mm | 2.3 | |
OY2-PU100-SOZ | PU | 100mm | 32mm | 100kg | 128mm | 75*45mm | 96*65mm | 2.3 | |
OY2-PU125-SOZ | PU | 125mm | 32mm | 110kg | 149mm | 75*45mm | 96*65mm | 2.3 |
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
OY2-PU75-FOZ | PU | 75mm | 32mm | 90kg | 105mm | 75*45mm | 96*65mm | 2.3 | |
OY2-PU100-FOZ | PU | 100mm | 32mm | 100kg | 128mm | 75*45mm | 96*65mm | 2.3 | |
OY2-PU125-FOZ | PU | 125mm | 32mm | 110kg | 149mm | 75*45mm | 96*65mm | 2.3 |
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
OY2-PU75-BOZ | PU | 75mm | 32mm | 90kg | 105mm | 75*45mm | 96*65mm | 2.3 | |
OY2-PU100-BOZ | PU | 100mm | 32mm | 100kg | 128mm | 75*45mm | 96*65mm | 2.3 | |
OY2-PU125-BOZ | PU | 125mm | 32mm | 110kg | 149mm | 75*45mm | 96*65mm | 2.3 |
Contact Person: Miss. Mandy
Tel: 86-13925903126
Fax: 86-755-23249181