|
Product Details:
Payment & Shipping Terms:
|
Name: | Heavy Duty Caster Wheel | Application: | Heavy Duty Equipment |
---|---|---|---|
Guarantee: | One Year Under Normal Condition Use | Material: | Red Polyurethane Wheel |
Diameter: | 100mm,125mm,150mm And 200mm | Load Capacity: | 200kg-300kg |
Plate Finish: | Zinc Plated | Braket Thickness: | 4.5mm Or 5.5mm |
Bearing: | Double Ball | MOQ: | 300-500pcs |
High Light: | Heavy Duty Red Polyurethane Caster,200mm Diameter Polyurethane Caster,Zinc Plated Heavy Duty Caster Wheels |
red polyurethane heavy duty caster
Product description
THE STRENGTH YOU NEED: These heavy-duty red PU casters were designed with strength and sturdiness in mind for a long lifespan and easy movement of large, heavy loads. Each caster holds up to a maximum of 700 lbs. or 2100 lbs when purchasing a set of 4 casters.
HIGH-QUALITY MATERIAL: Our casters are made with high-quality, sturdy material allowing you to move heavy loads with ease and safety. These casters feature red polyurethane material on a PP core for a long lifespan, and to keep all floors clean and free of tread marks.also resist most chemicals, oils, grease, and water making this caster ideal for a multitude of industrial applications.
Technical parameters
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
|
OY3-PU100-SWZ | PU | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm |
OY3-PU125-SWZ | PU | 125mm | 50mm | 220kg | 163mm | |||
OY3-PU150-SWZ | PU | 150mm | 50mm | 250kg | 193mm | |||
OY3-PU200-SWZ | PU | 200mm | 50mm | 300kg | 240mm |
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
![]() |
OY3-PU100-FWZ | PU | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm |
OY3-PU125-FWZ | PU | 125mm | 50mm | 220kg | 163mm | |||
OY3-PU150-FWZ | PU | 150mm | 50mm | 250kg | 193mm | |||
OY3-PU200-FWZ | PU | 200mm | 50mm | 300kg | 240mm |
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
![]() |
OY3-PU100-BWZ | PU | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm |
OY3-PU125-BWZ | PU | 125mm | 50mm | 220kg | 163mm | |||
OY3-PU150-BWZ | PU | 150mm | 50mm | 250kg | 193mm | |||
OY3-PU200-BWZ | PU | 200mm | 50mm | 300kg | 240mm |
Contact Person: Miss. Mandy
Tel: 86-13925903126
Fax: 86-755-23249181