|
Product Details:
Payment & Shipping Terms:
|
Name: | Heavy Duty Aluminium Rubber Caster | Application: | Heavy Duty Trolley Wheel |
---|---|---|---|
Tread: | Black Rubber Wheel | Wheel Core: | Aluminium |
Diameter: | 100mm,125mm,150mm And 200mm | Load Capacity: | 250kgs |
Plate Type: | Fixed Caster Wheels | Braket Thickness: | 4.5mm Or 5.5mm |
Bearing: | Precision Double Ball Bearing | Plate Finish: | Zinc Plated |
High Light: | 250kgs Load Heavy Duty Caster Wheels,100mm Diameter Heavy Duty Caster Wheels,Zinc Plated Heavy Duty Caster Wheels |
heavy duty black rubber on aluminium caster
Product description
Heavy duty black rubber caster wheels have soft rubber tires molded onto aluminium centers. Soft rubber provides more desirable operating characteristics than any other wheel material. It is quiet, absorbs shock (protect cargo), can roll over small objects, protects costly floor surfaces, and minimizes vibration. The Conventional Moldon rubber caster wheel falls short of perfection in its limitation under load - it does not roll easily.
Zinc plated housing and top plate ,not easy to rust
Precision double ball bearing
Perfect for heavy duty trolley,equipment and other factory machine
Diameter:4 inch 5 inch 6 inch and 8 inch
Technical parameters
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
OY3-R100-SBZ | rubber | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm | |
OY3-R125-SBZ | rubber | 125mm | 50mm | 220kg | 163mm | |||
OY3-R150-SBZ | rubber | 150mm | 50mm | 250kg | 193mm | |||
OY3-R200-SBZ | rubber | 200mm | 50mm | 300kg | 240mm |
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
OY3-R100-BBZ | rubber | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm | |
OY3-R125-BBZ | rubber | 125mm | 50mm | 220kg | 163mm | |||
OY3-R150-BBZ | rubber | 150mm | 50mm | 250kg | 193mm | |||
OY3-R200-BBZ | rubber | 200mm | 50mm | 300kg | 240mm |
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
OY3-R100-FBZ | rubber | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm | |
OY3-R125-FBZ | rubber | 125mm | 50mm | 220kg | 163mm | |||
OY3-R150-FBZ | rubber | 150mm | 50mm | 250kg | 193mm | |||
OY3-R200-FBZ | rubber | 200mm | 50mm | 300kg | 240mm |
Contact Person: Miss. Mandy
Tel: 86-13925903126
Fax: 86-755-23249181