|
Product Details:
Payment & Shipping Terms:
|
Name: | Heavy Duty Castor Wheels | Application: | Trolley Wheel Heavy Duty |
---|---|---|---|
Tread: | Black Rubber Wheel | Wheel Core: | Aluminium |
Diameter: | 100mm,125mm,150mm And 200mm | Load Capacity: | 250kgs |
Plate Type: | Fixed Caster Wheels | Braket Thickness: | 4.5mm Or 5.5mm |
Bearing: | Precision Double Ball Bearing | Plate Finish: | Zinc Plated |
High Light: | 200mm Diameter Heavy Duty Rubber Wheels,190kg Load Heavy Duty Rubber Wheels |
heavy duty rubber trolley wheel
Product description
Heavy duty black rubber caster wheels have soft rubber tires molded onto aluminium centers.
Materials - Thickened steel housing and top plate ,precision double support bearing. high quality rubber wheel, silent shock absorber, wearproof, no drag marks. one caster load around 200-300kg and 4 pcs will support 600-900kgs
360 Degree Rotation Top Plate- Easy to transform to any directions that you want, and spend little strength to move on.
Save Strength and Widely Used- Easy to move the heavy duty furniture ,trolley or other machine if they have caster wheels. Wear resistant and durable, non marking.
Finish-Zinc plated ,anti corrosion
Application-heavy duty trolley ,logistics equipment and other machinery
Technical parameters
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
OY3-R100-SBZ | rubber | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm | |
OY3-R125-SBZ | rubber | 125mm | 50mm | 220kg | 163mm | |||
OY3-R150-SBZ | rubber | 150mm | 50mm | 250kg | 193mm | |||
OY3-R200-SBZ | rubber | 200mm | 50mm | 300kg | 240mm |
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
OY3-R100-BBZ | rubber | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm | |
OY3-R125-BBZ | rubber | 125mm | 50mm | 220kg | 163mm | |||
OY3-R150-BBZ | rubber | 150mm | 50mm | 250kg | 193mm | |||
OY3-R200-BBZ | rubber | 200mm | 50mm | 300kg | 240mm |
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
OY3-R100-FBZ | rubber | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm | |
OY3-R125-FBZ | rubber | 125mm | 50mm | 220kg | 163mm | |||
OY3-R150-FBZ | rubber | 150mm | 50mm | 250kg | 193mm | |||
OY3-R200-FBZ | rubber | 200mm | 50mm | 300kg | 240mm |
Contact Person: Miss. Mandy
Tel: 86-13925903126
Fax: 86-755-23249181