|
Product Details:
Payment & Shipping Terms:
|
Name: | Heavy Duty Polyurethane Caster | Guarantee: | One Year Under Normal Condition Use |
---|---|---|---|
Tread: | Orange PU | Wheel Core: | Aluminium |
Diameter: | 100mm,125mm,150mm And 200mm | Load Capacity: | 250kgs |
Plate Type: | Fixed Caster Wheels | Braket Thickness: | 4.5mm Or 5.5mm |
Bearing: | Precision Double Ball Bearing | Plate Finish: | Zinc Plated |
High Light: | Orange PU Aluminium Casters,250kgs Load Aluminium Casters |
heavy duty orange PU on aluminium caster
Product description
Alumium wheel core ,orange PU caster
360° ROTATION & TOTAL LOCKING - 360° rotation design make the wheels flexibly transform any directions.The wheels can be locked by the total brake,ensure safety and stability.
POLYURETHANE WHEELS- Made of the popular non-marking polyurethane wheel, absorbs shock and vibrations, wear-resistant and roll silently on any surface.
500 LBS CAPACITY- Each caster can load capacity up to 500lbs. Double ball bearings can offer maximum rolling ease and requires less effort to start rolling and keep rolling.
HEAVY DUTY BRACKET- 5.5 mm thickened galvanized steel plate body is extremely hard wearing, corrosion and dust resistant, strong and durable for long service life.
EASY TO INSTALL- The top plate has four mounting holes for easy and convenient installation, four hole positioning allows the casters firmly fasten objects, not easy to fall off.
Application:
Dumpster
Factory machinery
Heavy duty hand truck
Heavy duty trolley wheel
Trash container
Technical parameters
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
OY3-PU100-SOZ | PU | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm | |
OY3-PU125-SOZ | PU | 125mm | 50mm | 220kg | 163mm | |||
OY3-PU150-SOZ | PU | 150mm | 50mm | 250kg | 193mm | |||
OY3-PU200-SRZ | PU | 200mm | 50mm | 300kg | 240mm |
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
OY3-PU100-FOZ | PU | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm | |
OY3-PU125-FOZ | PU | 125mm | 50mm | 220kg | 163mm | |||
OY3-PU150-FOZ | PU | 150mm | 50mm | 250kg | 193mm | |||
OY3-PU200-FOZ | PU | 200mm | 50mm | 300kg | 240mm |
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
OY3-PU100-BOZ | PU | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm | |
OY3-PU125-BOZ | PU | 125mm | 50mm | 220kg | 163mm | |||
OY3-PU150-BOZ | PU | 150mm | 50mm | 250kg | 193mm | |||
OY3-PU200-BOZ | PU | 200mm | 50mm | 300kg | 240mm |
Contact Person: Miss. Mandy
Tel: 86-13925903126
Fax: 86-755-23249181