Product Details:
Payment & Shipping Terms:
|
Name: | Super Heavy Duty Casters | Application: | Heavy Duty Machinery |
---|---|---|---|
Features: | 4 Pcs Load 2000kgs | Guarantee: | One Year Under Normal Condition Use |
Material: | Blue Rubber Wheel | Core: | Cast Iron |
Diameter: | 100mm,125mm,150mm ,200mm | Tread Width: | 55mm |
Load Capacity: | 700-800kgs | Plate Type: | Swivel,fixed, Total Brake |
Bearing: | Precision Double Ball Bearing 6204 | MOQ: | 50-100pcs |
High Light: | 700kgs Load Cast Iron Castor Wheels,4pcs Cast Iron Castor Wheels |
extra heavy duty blue rubber casters
Product description
Item name: super heavy duty rubber on cast iron castor wheels
Wheel diameter: 4 inch,5 inch 6 inch and 8 inch available ,you can choose the diameter you need
Wheel width: 55mm
Mounting type: Top Plate
Top plate size: 140mm x 110mm
Top plate thickness: 10mm
Hole distance: 110mm x 73mm
Bracket(fork) thickenss:8mm
Wheel core: cast iron
Wheel tread:blue rubber,with shore A90
Bearing type: precision double ball bearing 6203/6204
Load capacity: 700kgs/piece,so 4 pcs can support 2000kgs
Mounting: swivel,fixed and total brake are optionals
Caster saves you labor, while enhancing your work efficiency and offers versatility for an assortment of indoor and outdoor carts, trolley,and other moving applications that require the ability to roll smoothly over any surface
Blue rubber tread chemically bonded to cast iron core offers high weight capacities while providing good floor protection and quiet rolling operation.
Optional precision ball bearings require less effort to start up and maintain a rolling load;
they also generate less friction heat and may prolong the life of the wheel.
Works well in both indoor and outdoor environments
Technical data
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
SWIVEL | OY4-R100-SLB | rubber | 100mm | 55mm | 700kg | 160mm | 110*73mm | 140*110m |
OY4-R125-SLB | rubber | 125mm | 55mm | 700kg | 180mm | |||
OY4-R150-SLB | rubber | 150mm | 55mm | 800kg | 202mm | |||
OY4-R200-SLB | rubber | 200mm | 55mm | 800kg | 252mm |
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
FIXED | OY4-R100-FLB | rubber | 100mm | 55mm | 700kg | 160mm | 110*73mm | 140*110m |
OY4-R125-FLB | rubber | 125mm | 55mm | 700kg | 180mm | |||
OY4-R150-FLB | rubber | 150mm | 55mm | 800kg | 202mm | |||
OY4-R200-FLB | rubber | 200mm | 55mm | 800kg | 252mm |
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
SWIVEL WITH BRAKE | OY4-R100-BLB | rubber | 100mm | 55mm | 700kg | 160mm | 110*73mm | 140*110m |
OY4-R125-BLB | rubber | 125mm | 55mm | 700kg | 180mm | |||
OY4-R150-BLB | rubber | 150mm | 55mm | 800kg | 202mm | |||
OY4-R200-BLB | rubber | 200mm | 55mm | 800kg | 252mm |
Contact Person: Miss. Mandy
Tel: 86-13925903126
Fax: 86-755-23249181