Product Details:
Payment & Shipping Terms:
|
Guarantee: | One Year Under Normal Condition Use | Material: | Rubber On Cast Iron Wheels |
---|---|---|---|
Diameter: | 125mm | Tread Width: | 50mm |
Plate Type: | Swivel Wheels | Braket Thickness: | 4.5mm,5.5mm |
Bearing: | Roller | Finish: | Zinc Plated |
High Light: | 5 Inch Cast Iron Casters,Impact Resistant Cast Iron Casters |
Product description
Mold-on-Rubber caster wheels have soft rubber tires molded onto iron centers. Soft rubber wheels provides more desirable operating characteristics than any other wheel material. It is quiet, absorbs shock (prolonging equipment life and protecting cargo), can roll over small objects, protects costly floor surfaces, and minimizes vibration.
Low starting effort,rolls easily ,they can be used on almost any dry factory floor.
Product name | heavy duty cast iron wheels |
Quality warranty | 1 year under normal condition use |
Wheel material | rubber mold on cast iron |
Bracket material | pressed steel |
Mount top plate style | swivel casters |
Diameter | 5 inch |
Load capacity | 220kgs |
Tread width | 50mm |
Installation height | 163mm |
Bolt hole spacing | 84*72mm |
Top plate size | 115*99mm |
Bracket thickness | thick 5.5mm |
Surface treatment | bright zinc plated |
Features | Fair Floor Protection; Impact Resistant; Moisture Resistant; Quiet Operation |
Application |
heavy duty equipment,trash container ,heavy duty trolleys waste container,garbage container and factory machine |
Technical parameters
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
OY3-R100-SBZ | rubber | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm | |
OY3-R125-SBZ | rubber | 125mm | 50mm | 220kg | 163mm | |||
OY3-R150-SBZ | rubber | 150mm | 50mm | 250kg | 193mm | |||
OY3-R200-SBZ | rubber | 200mm | 50mm | 300kg | 240mm |
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
OY3-R100-FBZ | rubber | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm | |
OY3-R125-FBZ | rubber | 125mm | 50mm | 220kg | 163mm | |||
OY3-R150-FBZ | rubber | 150mm | 50mm | 250kg | 193mm | |||
OY3-R200-FBZ | rubber | 200mm | 50mm | 300kg |
240mm |
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
OY3-R100-BBZ | rubber | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm | |
OY3-R125-BBZ | rubber | 125mm | 50mm | 220kg | 163mm | |||
OY3-R150-BBZ | rubber | 150mm | 50mm | 250kg | 193mm | |||
OY3-R200-BBZ | rubber | 200mm | 50mm | 300kg | 240mm |
Contact Person: Miss. Mandy
Tel: 86-13925903126
Fax: 86-755-23249181