Product Details:
Payment & Shipping Terms:
|
Qualityguarantee: | One Year Under Normal Condition Use | Material: | Rubber Caster |
---|---|---|---|
Diameter: | 2'' 2.5'' 3'' 4'' 5'' | Plate Type: | Fixed Castor Wheel |
Surface Treatment: | Zinc Coated | Load Capacity: | 30kg-100kg |
High Light: | 60mm Non Marking Wheels,Rubber Castor Wheels,100kg 2.5 Inch Caster Wheels |
Advantages
Good quality non marking rubber caster wheels,rolls silently to protect floors
360 degree swivel plate ,easy to move and rotate
Metal thread guards
Grease seal to hold in lubricant
Anti-corrosion zinc plated steel finish,not easy to rust
Low starting effort, rolls easily
Perfect for hardwood floors ,wooden floor and tile floors
Technical parameters
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
OY1-R50-SGZ | rubber | 50mm | 17mm | 30kg | 68mm | 37*37mm | 50*50mm | 1.5 | |
OY1-R65-SGZ | rubber | 65mm | 21mm | 40kg | 92mm | 50*50mm | 65*65mm | 1.8 | |
OY1-R75-SGZ | rubber | 75mm | 21mm | 50kg | 97mm | 50*50mm | 65*65mm | 1.8 | |
OY1-R100-SGZ | rubber | 100mm | 27mm | 80kg | 132mm | 60*60mm | 76*76mm | 2.0 | |
OY1-PR125-SGZ | rubber | 125mm | 27mm | 100kg | 156mm | 60*60mm | 76*76mm | 2.0 |
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
OY1-R50-FGZ | rubber | 50mm | 17mm | 30kg | 68mm | 52*33mm | 65*48mm | 1.5 | |
OY1-R65-FGZ | rubber | 65mm | 21mm | 40kg | 92mm | 80*40mm | 100*60mm | 1.8 | |
OY1-R75-FGZ | rubber | 75mm | 21mm | 50kg | 97mm | 80*40mm | 100*60mm | 1.8 | |
OY1-R100-FGZ | rubber | 100mm | 27mm | 80kg | 132mm | 80*40mm | 100*60mm | 2.0 | |
OY1-R125-FGZ | rubber | 125mm | 27mm | 100kg | 156mm | 80*40mm | 100*60mm | 2.0 |
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
OY1-R50-BGZ | rubber | 50mm | 17mm | 30kg | 68mm | 37*37mm | 50*50mm | 1.5 | |
OY1-R65-BGZ | rubber | 65mm | 21mm | 40kg | 92mm | 50*50mm | 65*65mm | 1.8 | |
OY1-R75-BGZ | rubber | 75mm | 21mm | 50kg | 97mm | 50*50mm | 65*65mm | 1.8 | |
OY1-R100-BGZ | rubber | 100mm | 27mm | 80kg | 132mm | 60*60mm | 76*76mm | 2.0 | |
OY1-R125-BGZ | rubber | 125mm | 27mm | 100kg | 156mm | 60*60mm | 76*76mm | 2.0 |
Contact Person: Miss. Mandy
Tel: 86-13925903126
Fax: 86-755-23249181