|
Product Details:
Payment & Shipping Terms:
|
Name: | White PP Trolley Wheel | Application: | Furniture Castor Wheels |
---|---|---|---|
Guarantee: | One Year Under Normal Condition Use | Material: | PP |
Color: | White | Diameter: | 25mm,30mm,40mm,50mm,65mm ,75mm |
Surface Treatment: | Zinc Plated | MOQ: | 5000pcs |
High Light: | 20kg Light Duty Casters,1.2mm 40mm Light Duty Castors,40lbs 40mm Swivel Casters |
2 inch top plate white PP castors
Product Description
This swivel caster wheel is made of plastic PP material with zinc plated bracket.
It is resistant to chemicals, durable,and light weight.
Side brake locking wheel ,you can stop it anytime as you want.
It's popular with many material handling equipments of various industries.
The areas of applications for our casters are extensive, such as furnitures,dollies, service cart, shopping cart, hand truck,racks,shelves, hospital equipment, light duty commerical equipment ,etc.
Technical parameters
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
OY1-PP25-SWZ | PP | 25mm | 12mm | 10kg | 35mm | 30*24mm | 38*33mm | 1.2mm | |
OY1-PP30-SWZ | PP | 30mm | 14mm | 15kg | 42mm | 30*24mm | 38*33mm | 1.2mm | |
OY1-PP40-SWZ | PP | 40mm | 18mm | 20kg | 50mm | 37*28mm | 46*38mm | 1.2mm | |
OY1-PP50-SWZ | PP | 50mm | 22mm | 30kg | 63.5mm | 46*35mm | 58*46mm | 1.5mm | |
OY1-PP65-SWZ | PP | 65mm | 26mm | 40kg | 83mm | 54*41mm | 70*58mm | 1.8mm | |
OY1-PP75-SWZ | PP | 75mm | 26mm | 50kg | 93mm | 54*41mm | 70*58mm | 1.8mm | |
OY1-PP100-SWZ | PP | 100mm | 26mm | 60kg | 115mm | 61.5*55mm | 80*73mm | 2.0mm |
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
OY1-PP40-BWZ | PP | 40mm | 18mm | 20kg | 50mm | 37*28mm | 46*38mm | 1.2mm | |
OY1-PP50-BWZ | PP | 50mm | 22mm | 30kg | 63.5mm | 46*35mm | 58*46mm | 1.5mm | |
OY1-PP65-BWZ | PP | 65mm | 26mm | 40kg | 83mm | 54*41mm | 70*58mm | 1.8mm | |
OY1-PP75-BWZ | PP | 75mm | 26mm | 50kg | 93mm | 54*41mm | 70*58mm | 1.8mm | |
OY1-PP100-BWZ | PP | 100mm | 26mm | 60kg | 115mm | 61.5*55mm | 80*73mm | 2.0mm |
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
OY1-PP25-FWZ | PP | 25mm | 12mm | 10kg | 35mm | 27mm | 38*33mm | 1.2mm | |
OY1-PP30-FWZ | PP | 30mm | 14mm | 15kg | 42mm | 29mm | 38*33mm | 1.2mm | |
OY1-PP40-FWZ | PP | 40mm | 18mm | 20kg | 50mm | 35*15mm | 46*38mm | 1.2mm | |
OY1-PP50-FWZ | PP | 50mm | 22mm | 30kg | 63.5mm | 45*25mm | 58*46mm | 1.5mm | |
OY1-PP65-FWZ | PP | 65mm | 26mm | 40kg | 83mm | 55*27mm | 70*58mm | 1.8mm | |
OY1-PP75-FWZ | PP | 75mm | 26mm | 50kg | 93mm | 55*27mm | 70*58mm | 1.8mm | |
OY1-PP100-FWZ | PP | 100mm | 26mm | 60kg | 115mm | 61.5*55mm | 80*73mm | 2.0mm |
Contact Person: Miss. Mandy
Tel: 86-13925903126
Fax: 86-755-23249181