|
Product Details:
Payment & Shipping Terms:
|
Name: | Trolley Wheels Heavy Duty | Guarantee: | One Year Under Normal Condition Use |
---|---|---|---|
Material: | Red PVC | Diameter: | 100mm,125mm,150mm And 200mm |
Plate Type: | Swivel,fixed,side Brake And Total Brake | Plate Finish: | Zinc Plated |
Braket Thickness: | 4.5mm Or 5.5mm | Bearing: | Double Ball |
High Light: | Red 100mm 190kgs Caster Wheels,100mm 190kgs Heavy Duty Lockable Castors,190kgs 72mm hole Heavy Duty Caster |
Product description
These heavy-duty casters are durable and designed for use in the most demanding environments.
caster wheels are made of heavy duty PVC wheel and strong iron bracket,durable and long-lasting in everyday usage,the wheels turn smoothly
360 Degree Swivel:Caster wheels design makes these casters have a high performance in keeping stabilization,with 360 degree top plate and good quality PVC wheels,has the advantages of flexible movement,stable lifting,large load,easy operation and so on
swivel,rigid or total locking plate are optionals
Advantages
- PVC tread,wear resistant
- Low starting effort, rolls easily
- Metal thread guards is optional
- Corrosion-resistant zinc finish,not easy to rust
- Double ball bearing hub
- 360º ball bearing swivel plate
Application:
Dumpster
Factory machinery
Heavy duty hand truck
Workshop benches
Waste bin skips
Trash bins
Stock carts
Plant carts
Toolbox
Workshop benches
Airport ground service equipment
Removalists trolleys
Technical parameters
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
OY3-PVC100-SRZ | PVC | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm | |
OY3-PVC125-SRZ | PVC | 125mm | 50mm | 220kg | 163mm | |||
OY3-PVC150-SRZ | PVC | 150mm | 50mm | 250kg | 193mm | |||
OY3-PVC200-SRZ | PVC | 200mm | 50mm | 300kg | 240mm |
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
OY3-PVC100-FRZ | PVC | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm | |
OY3-PVC125-FRZ | PVC | 125mm | 50mm | 220kg | 163mm | |||
OY3-PVC150-FRZ | PVC | 150mm | 50mm | 250kg | 193mm | |||
OY3-PVC200-FRZ | PVC | 200mm | 50mm | 300kg | 240mm |
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
OY3-PVC100-BRZ | PVC | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm | |
OY3-PVC125-BRZ | PVC | 125mm | 50mm | 220kg | 163mm | |||
OY3-PVC150-BRZ | PVC | 150mm | 50mm | 250kg | 193mm | |||
OY3-PVC200-BRZ | PVC | 200mm | 50mm | 300kg | 240mm |
Contact Person: Miss. Mandy
Tel: 86-13925903126
Fax: 86-755-23249181