Product Details:
Payment & Shipping Terms:
|
Guarantee: | One Year Under Normal Condition Use | Material: | Rubber Caster Wheels |
---|---|---|---|
Wheel Core: | Cast Iron | Diameter: | 4 Inch |
Plate Type: | Swivel Caster With Brake | Hole Spacing: | 84*72mm |
Top Plate Size: | 115*99mm | Braket Thickness: | 4.5mm Or 5.5mm |
Bearing: | Roller | Plate Finish: | Zinc Plated |
High Light: | 50kgs 72mm hole Non Marking Castors,250kgs Heavy Duty Moving Casters,250kgs 72mm hole Non Marking Caster |
Heavy duty swivel caster with brake locking wheels
Product description
Mount Top Plate:locking swivel casters
Wheel Diameter :4 inch
Wheel Width :2 inch
Overall Height :142mm
Load Capacity :400lbs
Wheel Material Type :black rubber wheels
Wheel core:cast iron
Bolt Hole Spacing :84*72mm
Plate Size :115*99mm
Bearing Type :precision roller ball
Finish/Coating: Bright zinc plated
Additional Information Fair Floor Protection; Impact Resistant; Moisture Resistant; Quiet Operation
Application: furniture,industrial trolley wheels,gate caster ,heavy duty equipment and platform
Rubber mold on cast iron wheels rolls smoothly ,perfect for all floors . 5.5mm thick housing and swivel top plate to support heavy duty load capacity .Good quality precision roller ball bearing . Corrosion resistant steel with bright zinc plated finish
Technical parameters
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
OY3-R100-SBZ | rubber | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm | |
OY3-R125-SBZ | rubber | 125mm | 50mm | 220kg | 163mm | |||
OY3-R150-SBZ | rubber | 150mm | 50mm | 250kg | 193mm | |||
OY3-R200-SBZ | rubber | 200mm | 50mm | 300kg | 240mm |
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
OY3-R100-FBZ | rubber | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm | |
OY3-R125-FBZ | rubber | 125mm | 50mm | 220kg | 163mm | |||
OY3-R150-FBZ | rubber | 150mm | 50mm | 250kg | 193mm | |||
OY3-R200-FBZ | rubber | 200mm | 50mm | 300kg |
240mm |
Picture | Item No. | Material | Wheel diameter | Tread width | Load capacity | Overall height | Hole spacing | Plate size |
OY3-R100-BBZ | rubber | 100mm | 50mm | 190kg | 142mm | 84*72mm | 115*99mm | |
OY3-R125-BBZ | rubber | 125mm | 50mm | 220kg | 163mm | |||
OY3-R150-BBZ | rubber | 150mm | 50mm | 250kg | 193mm | |||
OY3-R200-BBZ | rubber | 200mm | 50mm | 300kg | 240mm |
Contact Person: Miss. Mandy
Tel: 86-13925903126
Fax: 86-755-23249181