|
Product Details:
Payment & Shipping Terms:
|
Guarantee: | One Year Under Normal Condition Use | Material: | Nylon Caster |
---|---|---|---|
Color: | White Caster | Diameter: | 40mm,50mm,65mm ,75mm,100mm |
Plate Type: | Fixed Castor Wheels | Surface Treatment: | Zinc Coated Steel |
High Light: | zinc plated 3 Inch Castor Wheels |
Material:nylon wheel,wear resistant ,perfect for rough ground
Diameter:40mm/50mm/65mm/75mm/100mm
Plate:swivel caster,fixed castor wheel and locking wheels
Galvanized zinc finish,anti corrosion
Low starting effort ,easy to rotate
Technical parameters
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
OY1-PA40-FWZ | nylon | 40mm | 24mm | 40kg | 55mm | 37*28mm | 48*22mm | 1.8mm | |
OY1-PA50-FWZ | nylon | 50mm | 25mm | 60kg | 65mm | 46*35mm | 58*23mm | 1.8mm | |
OY1-PA65-FWZ | nylon | 65mm | 28mm | 80kg | 82mm | 54*41mm | 75*45mm | 2.5mm | |
OY1-PA75-FWZ | nylon | 75mm | 31mm | 100kg | 98mm | 54*41mm | 86*60mm | 2.5mm | |
OY1-PA100-FWZ | nylon | 100mm | 32mm | 120kg | 125mm | 61.5*55mm | 130*102mm | 2.5mm |
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
OY1-PA40-SWZ | nylon | 40mm | 24mm | 40kg | 55mm | 37*28mm | 48*22mm | 1.8mm | |
OY1-PA50-SWZ | nylon | 50mm | 25mm | 60kg | 65mm | 46*35mm | 58*23mm | 1.8mm | |
OY1-PA65-SWZ | nylon | 65mm | 28mm | 80kg | 82mm | 54*41mm | 75*45mm | 2.5mm | |
OY1-PA75-SWZ | nylon | 75mm | 31mm | 100kg | 98mm | 54*41mm | 86*60mm | 2.5mm | |
OY1-PA100-SWZ | nylon | 100mm | 32mm | 120kg | 125mm | 61.5*55mm | 130*102mm | 2.5mm |
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
OY1-PA40-BWZ | nylon | 40mm | 24mm | 40kg | 55mm | 37*28mm | 48*22mm | 1.8mm | |
OY1-PA50-BWZ | nylon | 50mm | 25mm | 60kg | 65mm | 46*35mm | 58*23mm | 1.8mm | |
OY1-PA65-BWZ | nylon | 65mm | 28mm | 80kg | 82mm | 54*41mm | 75*45mm | 2.5mm | |
OY1-PA75-BWZ | nylon | 75mm | 31mm | 100kg | 98mm | 54*41mm | 86*60mm | 2.5mm | |
OY1-PA100-BWZ | nylon | 100mm | 32mm | 120kg | 125mm | 61.5*55mm | 130*102mm | 2.5mm |
Contact Person: Miss. Mandy
Tel: 86-13925903126
Fax: 86-755-23249181